{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
SX-NAH | Aegean Airlines | Airbus A321 NEO | 0 | yes | 24.06.2022 |
VT-IMQ | IndiGo | Airbus A321 NEO | 0 | yes | 24.06.2022 |
B-329R | Loongair | Airbus A321 NEO | 0 | yes | 24.06.2022 |
HA-LGK | Wizz Air | Airbus A321 NEO | 0 | yes | 24.06.2022 |
EC-NTQ | Iberia | Airbus A320 NEO | 0 | yes | 24.06.2022 |
N957NK | Spirit Airlines | Airbus A320 NEO | 0 | yes | 24.06.2022 |
HZ-FAX | flyadeal | Airbus A320 NEO | 0 | yes | 24.06.2022 |
C-FLQZ | Flair Airlines | Boeing 737 MAX 8 | 3.1 | yes | 24.06.2022 |
N8762Q | Southwest Airlines | Boeing 737 MAX 8 | 0 | yes | 24.06.2022 |
N280AV | SA AVIANCA | Airbus A330-200 | 9.3 | yes | 24.06.2022 |
HI-1064 | Red Wing Aeroplane Company | McDonnell Douglas MD-82 | 31.5 | yes | 24.06.2022 |
N16545 | American Airlines | McDonnell Douglas MD-82 | 31.5 | no | 24.06.2022 |
YV3367 | LASER Airlines | McDonnell Douglas MD-82 | 31.5 | no | 24.06.2022 |
B-221W | China Cargo Airlines | Boeing 777 | 0.2 | yes | 24.06.2022 |
N582GJ | GoJet Airlines | Canadair CRJ | 12.5 | yes | 24.06.2022 |
UP-CL001 | Khozu Avia | Canadair CRJ | 12.5 | no | 24.06.2022 |
SU-ALA | Air Leisure | Airbus A330-200 | 22.4 | no | 24.06.2022 |
SU-ALA | Atlasglobal | Airbus A330-200 | 22.4 | no | 24.06.2022 |
SU-ALA | Air Leisure | Airbus A330-200 | 22.4 | yes | 24.06.2022 |
A6-EKX | Emirates | Airbus A330-200 | 22.4 | no | 24.06.2022 |
HK-4955 | Avianca Express | ATR 72 | 8.7 | yes | 24.06.2022 |
SU-ALC | Air Leisure | Airbus A330-200 | 21.3 | yes | 24.06.2022 |
SU-ALC | Atlasglobal | Airbus A330-200 | 21.3 | no | 24.06.2022 |
SU-ALC | Air Leisure | Airbus A330-200 | 21.3 | no | 24.06.2022 |
SU-ALC | Azman Air | Airbus A330-200 | 21.3 | no | 24.06.2022 |
SU-ALC | Air Leisure | Airbus A330-200 | 21.3 | no | 24.06.2022 |
A6-EAF | Emirates | Airbus A330-200 | 21.3 | no | 24.06.2022 |
9M-XXH | AirAsia X | Airbus A330-300 | 13.7 | no | 24.06.2022 |
VN-A | VietJetAir | Airbus A330-300 | 13.7 | no | 24.06.2022 |
9M-XXH | AirAsia X | Airbus A330-300 | 13.7 | yes | 24.06.2022 |
9M-XXH | Air Algerie | Airbus A330-300 | 13.7 | no | 24.06.2022 |
LN-LNK | Norwegian Long Haul | Boeing 787-9 | 6 | yes | 24.06.2022 |
G-CIXO | Norwegian Air UK | Boeing 787-9 | 6 | no | 24.06.2022 |
C-GORP | Swoop | Boeing 737 MAX 8 | 2.5 | yes | 24.06.2022 |
F-GUGB | Air France | Airbus A318 | 18.7 | yes | 24.06.2022 |
F-GUGC | Air France | Airbus A318 | 18.7 | yes | 24.06.2022 |
F-GUGD | Air France | Airbus A318 | 18.6 | yes | 24.06.2022 |
F-GUGE | Air France | Airbus A318 | 18.6 | yes | 24.06.2022 |
YL-CSI | Eurowings Europe | Airbus A220-300 | 4.1 | yes | 24.06.2022 |
YL-CSI | Air Baltic | Airbus A220-300 | 4.1 | no | 24.06.2022 |
OM-LEX | Badr Airlines | Boeing 737-800 | 15.2 | yes | 24.06.2022 |
OM-LEX | AirExplore | Boeing 737-800 | 15.2 | no | 24.06.2022 |
OM-LEX | AirExplore | Boeing 737-800 | 15.2 | no | 24.06.2022 |
OM-LEX | fly AllWays | Boeing 737-800 | 15.2 | no | 24.06.2022 |
OM-LEX | Air Explore | Boeing 737-800 | 15.2 | no | 24.06.2022 |
OM-LEX | TUI Airlines Belgium | Boeing 737-800 | 15.2 | no | 24.06.2022 |
C-FTJH | Sunwing | Boeing 737-800 | 15.2 | no | 24.06.2022 |
C-FTJH | SmartWings | Boeing 737-800 | 15.2 | no | 24.06.2022 |
C-FTJH | Sunwing | Boeing 737-800 | 15.2 | no | 24.06.2022 |
C-FTJH | Thomson Airways | Boeing 737-800 | 15.2 | no | 24.06.2022 |
Showing 1 to 50 of 252199 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"TailNumber": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}