{"name": "Aircrafts","qsPrefix": "","preloaded": true,"clientLoading": "","clientLoadingComplete": "","renderingMode": "renderingengine","pageParameters": {}}
Registration  |
Airlines  |
Name |
Age (years) |
Active |
Last Updated  |
JA740J | JAL | Boeing 777-300ER | 12.5 | yes | 26.01.2021 |
N15CF | JAL | Bombardier Learjet 45 | | yes | 26.01.2021 |
RA-89135 | Red Wings | S95 | | yes | 26.01.2021 |
B-99888 | Unknown/Private owner | Gulfstream Aerospace V | | yes | 26.01.2021 |
B-18353 | China Airlines | Airbus A330-300 | 20.5 | yes | 26.01.2021 |
OY-SRH | Titan Airways | Boeing 767-200 | 31.9 | yes | 26.01.2021 |
LX-NCL | Cargolux | Boeing 747-400 | | yes | 26.01.2021 |
XA-UYR | Avianca Cargo | Airbus A300-600 | | yes | 26.01.2021 |
N726SF | Libyan Airlines | Pilatus PC-12 | | yes | 26.01.2021 |
XA-PRA | Unknown/Private owner | Bombardier Learjet 45 | | yes | 26.01.2021 |
JA846J | | Boeing 787-8 | | yes | 26.01.2021 |
F-HREU | French Bee | Airbus A350-900 | 6.6 | yes | 26.01.2021 |
HA-LVH | Wizz Air UK | Airbus A321 NEO | | yes | 26.01.2021 |
N472MC | Atlas Air | Boeing 747-400 | 28.3 | yes | 26.01.2021 |
OY-SRG | Titan Airways | Boeing 767-200 | 34.5 | yes | 26.01.2021 |
HS-VKB | Thai Vietjet Air | Airbus A320 | | yes | 26.01.2021 |
N351CM | Caribbean Airlines | Boeing 767-300 | | yes | 26.01.2021 |
B-8205 | Unknown/Private owner | Dassault Falcon 7X | | yes | 26.01.2021 |
SP-ENT | Enter Air | Boeing 737-800 (winglets) | 20.2 | yes | 26.01.2021 |
2-DBRV | Unknown/Private owner | SF50 | | yes | 26.01.2021 |
N152SY | Delta Air Lines | Embraer 175 | | yes | 26.01.2021 |
OE-GKW | Tyrol Air Ambulance | Astra | | yes | 26.01.2021 |
ES-LSB | Airest | Saab 340 | | yes | 26.01.2021 |
B-5822 | China Eastern Airlines | Boeing 737-800 | | yes | 26.01.2021 |
N633QX | Horizon Air | Embraer 175 | | yes | 26.01.2021 |
N418LA | LATAM Cargo Chile | Boeing 767-300 (winglets) | 15.3 | yes | 26.01.2021 |
EC-NIU | Swiftair | Boeing 757-200 | | yes | 26.01.2021 |
N432SW | SkyWest Airlines | Bombardier CRJ | | yes | 26.01.2021 |
HB-VLC | | Pilatus PC-12 | | yes | 26.01.2021 |
OY-IUV | | Gulfstream G200 | | yes | 26.01.2021 |
OO-SCT | Abelag Aviation | 525C | 2.2 | yes | 26.01.2021 |
N521PD | Porter Airlines | H500 | | yes | 26.01.2021 |
N963SW | SkyWest Airlines | Bombardier CRJ | | yes | 26.01.2021 |
HS-VKC | Thai Vietjet Air | Airbus A320 | | yes | 26.01.2021 |
N47KH | JAL | Dassault Falcon 50 | | yes | 26.01.2021 |
N809CA | SkyWest Airlines | Bombardier CRJ200 | | yes | 26.01.2021 |
N106SY | United Airlines | Embraer EMB 175 | 6.8 | yes | 26.01.2021 |
N912SW | United Airlines | Bombardier CRJ | | yes | 26.01.2021 |
N331DC | Unknown/Private owner | Dassault Falcon 2000 | | yes | 26.01.2021 |
N945SW | Delta Air Lines | Bombardier CRJ | | yes | 26.01.2021 |
N792SK | United Airlines | Bombardier CRJ700 | | yes | 26.01.2021 |
N951SW | United Airlines | Canadair CRJ 200 | 20.9 | yes | 26.01.2021 |
N973SW | Delta Air Lines | Bombardier CRJ | | yes | 26.01.2021 |
N108HQ | Republic Airways | Embraer EMB 175 | 20.6 | yes | 26.01.2021 |
N207PS | Delta Air Lines | Canadair CRJ 200 | 20.9 | yes | 26.01.2021 |
N797SK | Delta Air Lines | Bombardier CRJ700 | | yes | 26.01.2021 |
N905EV | SkyWest Airlines | Canadair CRJ 200 | 21 | yes | 26.01.2021 |
5X-A30 | UPS | Airbus A300-600 | | yes | 26.01.2021 |
N652BR | Delta Air Lines | Canadair CRJ 200 | 20.3 | yes | 26.01.2021 |
N151SY | Delta Air Lines | Embraer 175 | | yes | 26.01.2021 |
Showing 1 to 50 of 92028 entries
{"name": "Aircrafts","sortColumn": "UpdatedUtc","sortDirection": "Dsc","itemsPerPage": 50,"pageNumber": 1,"columnVisibility": {"Reg": {"headerText": "Registration","visible": true,"allow": false},"AirlineName": {"headerText": "Airlines","visible": true,"allow": false},"Name": {"headerText": "Name","visible": true,"allow": false},"Age": {"headerText": "Age (years)","visible": true,"allow": false},"Active": {"headerText": "Active","visible": true,"allow": false},"UpdatedUtc": {"headerText": "Last Updated","visible": true,"allow": false}},"filters": {},"additionalQueryOptions": {"search": ""}}